Specifications
| Image Display | |
|---|---|
| Display System | 0.7" / 17.78 mm DLP |
| Native Resolution | WXGA - 1280 x 800 |
| Format | NTSC PAL PAL N PAL M PAL 60 SECAM |
| HDTV Compatibility | 1080p 1080i 720p 576p 576i 480p 480i |
| Pixels | 1,024,000 |
| Brightness | 3500 Lumens |
| Offset | 100% � 0% |
| Aspect Ratio | Native: 16:10 |
| Contrast Ratio | 1400:1 |
| 3D | Yes |
| Color Range | 16.77 Million |
| Lens | |
|---|---|
| Focus | Manual |
| Lens | Not Specified By Manufacturer |
| Zoom | Manual: 1.2x |
| Throw Distance | 3.3 - 13.8' (1.0 - 4.2 m) |
| Throw Ratio | Not Specified By Manufacturer |
| Projection Size | 27 - 300" / 68.58 - 762.00 cm |
| Features | |
|---|---|
| Keystone Correction | Auto: Vertical: + 30� Manual: Vertical: � 30� |
| Ceiling Mountable | Yes |
| Built-in Speaker | 10W (Mono) |
| Input/Output Connectors | |
|---|---|
| Inputs/Outputs | 1x HDMI Audio/Video (Input) 2x 15-pin VGA Video (Input) 1x S-Video Video (Input) 1x RCA Composite Video (Input) 1x RCA Stereo (L/R) Audio (Input) 2x 1/8" (3.5 mm) Mini Audio (Input) 1x 1/8" (3.5 mm) Mini Audio (Output) 1x 15-pin VGA Video (Output) 1x USB 2.0 Type-A Female 1x USB Type-B Female 1x Ethernet LAN 1x RS-232C Control |
| Wireless LAN | Yes |
| General | |
|---|---|
| Lamp (Bulb) | 1x LED |
| Life | Normal Mode: 20000 Hours |
| Remote Control | Yes |
| Security | Cable Lock Slot Password Protection |
| System Requirements | Windows
|
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Normal Mode: 430W Eco Mode: 350W Standby Mode (Network on): 4.8W Standby Mode (Network off): .4W |
| Altitude | 0 - 6600' (0 - 2011 m) |
| Temperature | Operating 41 to 95�F (5 to 35�C) Humidity: 20 - 80% |
| Dimensions (WxHxD) | 15.7 x 3.8 x 12.7" / 400.0 x 96.0 x
323.0 mm excluding projections 15.7 x 4.2 x 12.7" / 400.0 x 106.0 x 323.0 mm including projections |
| Weight | 15.6 lb / 7.08 kg |