Specifications
Panel Size | 0.63" / 1.6cm (diagonal) |
Aspect Ratio | 4:3 |
Display Method | Transparent LCD panel (x 3, R/G/B) |
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels |
Pixel configuration | Stripe |
Lamp | 280 W x 1 |
Brightness | 5000 lm (lamp power: Auto/Normal) |
Contrast Ratio | 4000:1 |
Resolution | 1,024 x 768 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.2-1.9:1), manual focus, F 1.65-2.33, f 15.47-24.53 mm |
Screen Size | 0.76-7.62 m (30-300 inch) |
Optical Axis Shift | Vertical: +40deg. |
Keystone correction range | Vertical: �30deg. (�20deg. auto keystone) |
Scanning Frequency - HDMI | Horizontal: 15-80 kHz, vertical: 50-85 Hz, dot clock: 162 MHz or lower |
Scanning frequency - RGB | fH: 15-100 kHz, fV: 50-100 Hz, dot clock: 140 MHz or lower |
Scanning frequency - YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i(525i)] fH: 31.50 kHz, fV: 60 Hz [480p(525p)] fH: 45.00 kHz, fV: 60 Hz [720(750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080(1125)/60i] fH: 15.63 kHz, fV: 50 Hz [576i(625i)] fH: 31.25 kHz, fV: 50 Hz [576p(625p)] fH: 37.50 kHz, fV: 50 Hz [720(750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080(1125)/50i] |
S-Video/Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
HDMI In | HDMI 19-pin x 1 (compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)4, compatible with non-interlaced signals only, dot clock: 25 -162 MHz |
Computer In 1 | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) |
Computer In 2 / Monitor Out | D-sub HD 15-pin (female) x 1 (RGBx1), (input/output selectable using
on-screen menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.) |
Video In | RCA pin x 1 (composite video) |
S-Video In | Mini DIN 4-pin x 1 (S-Video) |
Audio IN | RCA pin x 2 (L-R x 1) for VIDEO/S-VIDEO input |
Computer Audio In 1 | M3 x 1 (L-R x 1) |
Computer Audio In 2 (Mic In) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) |
Audio Out | M3 x 1 (L-R x 1) for output (variable) |
Serial In | D-sub 9-pin (male) x 1 for external control (RS-232C compliant) |
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink (class 1)) |
Built-in speaker | Size: 4.0 cm x1 (round) / Output power: 10 W (monaural) |
Noise level | 37 dB (Lamp mode: NORMAL) / 29 dB (Lamp mode: ECO) |
Installation | Ceiling/floor, Front/rear |
Power Supply | 100-240 V AC, 50/60 Hz |
Power Consumption | 365 W (0.3 W when standby mode is set to ECO)(11.5 W when standby mode is set to network) |
Operating temperature | 0deg. - 40deg.C |
Operating humidity | 20%-80% (no condensation) |
Power cord | 2m / 6.5' |
Dimensions (WxHxD) | 379x107x305mm / 14.92x4.21x12" |
Weight | 4.8kg / 10.58lbs |