Specifications
Display System | 3-Chip 1.8" / 4.57 cm LCD |
Native Resolution | XGA - 1024 x 768 |
Format | NTSC 4.43 PAL 60, M, N SECAM |
Pixels | 2359296 |
Brightness | 16000 Lumens |
Uniformity | 90% |
Aspect Ratio | Native: 4:3 |
Contrast Ratio | 2500:1 |
Color Range | Colors: 1.07 Billion |
Optical Axis Shift | With the ET-ELW06: vertical �38% from center of screen (powered)3 With the ET-ELW02/ELW04/ELS03/ELM01/ELT02/ELT03: vertical �38%, horizontal �10% from center of screen (powered) With the ET-ELS02: vertical �50%, horizontal �10% from center of screen (powered) |
Keystone correction range | Vertical: Maximum �40deg. (with XGA signal input, for vertical
correction only), Horizontal: Maximum �40deg. (with XGA signal input, for horizontal correction only) |
Display Method | Transparent LCD panel (x 3, R/G/B) |
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink) |
Lens | Optional |
S-VIDEO In | Mini DIN 4-pin x 1 (S-Video) |
REMOTE 1 IN | M3 jack x 1 (for wired remote control) |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) |
Scanning Frequency - HDMI/DVI-D | Horizontal: 26-80 kHz, vertical: 23-85 Hz, dot clock: 162 MHz or lower |
HDMI - IN 1 | HDMI 19-pin x 1 (compatible with HDCP, compatible with Deep Color) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/ 50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)4, compatible with non-interlaced signals only, dot clock: 25-162 MHz fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] |
HDMI - IN 2 | fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 33.75 kHz, fV: 60 Hz [1035/60i] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 28.13 kHz, fV: 25 Hz [1080/25p] |
Scanning frequency - RGB | fH: 15-120 kHz, fV: 48-120 Hz, dot clock: 230 MHz or lower |
S-Video/Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
Scanning frequency - YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] |
DVI-D in | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP,
compatible with single link only) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)4, compatible with non-interlaced signals only, dot clock: 25-162 MHz |
RGB 2 IN | D-Sub HD 15-pin (female) |
SERIAL IN | D-sub 9-pin (male) x 1 for external control |
REMOTE IN | M3 Jack x 1 (for wired remote control) |
Installation | Ceiling/floor, front/rear |
VIDEO In | BNC x 1 (composite video) |
Power Consumption | 1,850 W (18 W with standby mode) |
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels |
Screen Size | 40- 600 inches (100-600 inches with the ET-ELS03) |
Operating humidity | 20%-80% (no condensation) |
Power Supply | 200-240 V AC(11A), 50/60 Hz |
Operating Temperature | 5deg.C-40deg.C (41deg.F-104deg.F) |
Dimensions (WxHxD) | 25.6x13.7x32.1" / 65.02x34.79x81.53cm |
Weight | 102.5lbs / 46.49kg (Approximately) |